Names |
Born |
Died |
| BADROW | ||
| Allan R. | born 1 Jan 1947 | |
| John D. ("Doug") | born 20 May 1942 | |
| Norman F. | born 27 Dec 1910 | died 18 Oct 2005 |
| BAHNSEN | ||
| Dorothea | born 1615 | died 14 Dec 1652 |
| Marten | ||
| BALTERSEN | ||
| Anna Margrethe | ||
| BANNER | ||
| Johanne Nielsdatter | ||
| Niels Eriksen | died 1447 | |
| BARTHEL | ||
| Otto | born 4 Dec 1887 | |
| BARTHEL (B. MACK) | ||
| Liesl | born 13 Jan 1902 | |
| BARTHMANN (B. HESSDÖRFFER) | ||
| Liesel | ||
| BEK HELMIG | ||
| Elisabeth | born 4 Aug 1994 | |
| Kristian | born 1 May 1996 | |
| Morten | born 3 Aug 2001 | |
| Rasmus | born 3 Aug 2001 | |
| BELL | ||
| Adam Christopher | born 28 Jun 1975 | |
| Anita | born 12 Apr 1943 | died May 1971 |
| Christopher Michael | born 9 Jan 1948 | |
| Kenneth Lily Hyslop | born 1 Dec 1901 | died 6 Aug 1988 |
| Lisa Catherine | born 16 Aug 1977 | |
| BELL (B. HIRSCHFELD) | ||
| Marga | born 7 Jul 1918 | |
| BELL (B. RIMINGTON) | ||
| Janice Mary | born 28 Sep 1949 | |
| BENDIX | ||
| Ellis Stampe (Lilian Ellis) | born 25 May 1908 | died 21 Feb 1951 |
| Karen Stampe | born 8 Feb 1881 | died 1963 |
| Victor Emanuel | born 17 May 1851 | died 5 Jan 1926 |
| BENTLICH | ||
| Franz | born 26 Jan 1882 | |
| Theo | ||
| BENTLICH (B. MACK) | ||
| Sophie | born 30 Mar 1896 | |
| BENTZEN (B. CASTBERG) | ||
| Gunvor | born 20 Feb 1866 | |
| BERG | ||
| Olga Amalie | born 8 Feb 1893 | died 15 Jun 1967 |
| BERGØE | ||
| Johanne Claudine Christine | born 30 Aug 1887 | died 27 Aug 1957 |
| BERNHARD | ||
| Ellen | ||
| Heinrich | died 1935 | |
| Lili | ||
| Otto | ||
| Walter | ||
| BERNHARD (B. STOECKER) | ||
| Emma | born 1871 | died 1954 |
| BEYER | ||
| Barbara | died 11 Oct 1705 | |
| Embke | died 1630 | |
| Wybeke | ||
| BINDING | ||
| Conrad | ||
| BINDING (B. HIRSCHFELD) | ||
| Trude | born 5 May 1904 | died 11 May 1990 |
| BING | ||
| Frederik Christian | born 1752 | died 9 Aug 1802 |
| Jens Willatsen | born 1613 | died 1693 |
| Justinus Thyrholm | born 1716 | died 1765 |
| Willats | born 1669 | died 1739 |
| BISCHOFF (F. FORCHHAMMER) | ||
| Trine | born 11 May 1972 | |
| BJORN | ||
| Sofie | died 1244 | |
| BJORN, COUNT | ||
| Herman | born 1130 | died 1156 |
| Sigfred | died 1206 | |
| BJORN, MARQUIS | ||
| Albert | born 1100 | died 1170 |
| BLÅTAND | ||
| Harald | died c a. 987 | |
| BLECHER | ||
| Pauline | born 8 Aug 1871 | died 3 Nov 1953 |
| BLOND | ||
| Ditte Marie | ||
| BO FORCHHAMMER | ||
| Jeppe | born 23 Nov 1968 | |
| BO HOLMBOE | ||
| Alba | born 15 Feb 2009 | |
| Liva | born 7 Oct 2004 | |
| BO MOGENSEN | ||
| Mathilde | born 18 Mar 2003 | |
| BO NIELSEN | ||
| Mikkel | born 21 Mar 1974 | |
| Mogens | born 20 Sep 1938 | |
| Rasmus | born 31 Oct 1970 | |
| BO NIELSEN (F. FORCHHAMMER) | ||
| Britta Abigael | born 4 Mar 1945 | |
| BOHN | ||
| Alice | ||
| Armin | born 30 Aug 1855 | died 8 Oct 1922 |
| Arthur | ||
| Gustav | born 17 Oct 1892 | |
| Herbert | ||
| BOHN (B. WEISS) | ||
| Luise | ||
| BOHN (B. WINTERWERBER) | ||
| Juliane Marie Charlotte | born 1 May 1830 | |
| BONDE | ||
| Jette | born 21 May 1963 | |
| BORCHGREVINK | ||
| Johannes Leonhardsen | ||
| BORCHGREVINK (B. FLOER) | ||
| Anne Cathrine | ||
| BORNEMANN | ||
| Dorothea | chr. 19 Dec 1652 | died 5 Mar 1743 |
| Joachim | born 1621 | died 30 Dec 1680 |
| BOTSACK | ||
| Barthold | ||
| Charlotte Amalie | born 29 Apr 1695 | bur. 3 Jan 1738 |
| Cord (Conrad) | ||
| BOTSACK (B. ?) | ||
| Grete | ||
| BOTSACK (BOTESACK) | ||
| Johann | born 1500 | |
| BOTSACK (BÖTESACK, BOTHESAGK) | ||
| Johann | born 1527 | died 1597 |
| BOTSACK (BOTSAC, BOTSACH) | ||
| Barthold | chr. 26 Apr 1649 | died 16 Apr 1709 |
| BOTTOS | ||
| Dagmar Magda | born 13 Feb 1913 | died 11 Mar 1989 |
| BRAACH | ||
| Almut | ||
| Hans-Joachim | born 21 Aug 1938 | |
| Heinrich | born 15 Mar 1905 | died 22 Jul 1987 |
| Johann-Ebert | born 7 Sep 1793 | died 12 Oct 1854 |
| Johannes Heinrich | born 19 Aug 1887 | died 9 Jul 1940 |
| Johannes-Heinrich | born 2 Feb 1825 | died 20 May 1902 |
| Karl | ||
| Wilhelm | born 15 Aug 1854 | died 7 Feb 1905 |
| BRAACH (B. HAACK) | ||
| Maria Magdalena | died 6 Jul 1927 | |
| BRAACH (B. HIRSCHFELD) | ||
| Mile (Emilie) | born 3 Mar 1898 | died 23 Aug 1998 |
| BRANDT | ||
| Abigael Marie | born 1724 | died 1795 |
| Fredrik | born 1632 | died 1691 |
| Johan Fredrik | died 1746 | |
| Nicolai | born 1586 | died 1648 |
| BRAUBACH | ||
| Balthasar | ||
| Hartmann | ||
| Katharina | chr. 4 Sep 1575 | died 2 Jan 1616 |
| BRAUBACH (B.?) | ||
| Anna | ||
| BREDENBERG | ||
| Else | born 28 Jan 1909 | died 7 Dec 2000 |
| Esther | born 20 Oct 1920 | |
| BREDENBERG ANDRESEN | ||
| Bent | born 14 Jan 1908 | died 11 Feb 1991 |
| Lautitz | born 18 Mar 1880 | died 26 Mar 1949 |
| Leif | born 17 Oct 1905 | died 15 Jul 1996 |
| BREDENBERG ANDRESEN (F. FORCHHAMMER) | ||
| Anna Margrethe (Adethe) | born 31 Aug 1879 | died 22 Dec 1963 |
| BRESCIANI | ||
| Agnete (f. Vilstrup) | born 5 Aug 1928 | died Nov 2006 |
| Alfred Pio | born 1 Jul 2003 | |
| Anne Gøther | born 3 Jun 1988 | |
| José Antonio Faustino Da Silva | born 21 May 1926 | died 19 Jan 2007 |
| José Pedro | born 23 Nov 1955 | |
| Martin Gøther | born 6 Feb 1986 | |
| Matilde Pio | born 31 Aug 2001 | |
| BRESCIANI (F. HANSEN) | ||
| Ulla Gøther | ||
| BROSTRØM | ||
| (Anne) Gry | born 5 Oct 1980 | |
| Miriam | born 14 Feb 1982 | |
| Stig | ||
| BRÜHL | ||
| Heinz | ||
| Magdalene | died 1973 | |
| Thomas | ||
| Tochter | ||
| BRÜHL (B. AULL) | ||
| Helene | ||
| BRUNO | ||
| Nikolaus | ||
| BRUNO (B. MOTH) | ||
| Marike | born 2 Jun 1607 | |
| BRUSE | ||
| Anders Olsen | ||
| Clara | ||
| BUCH FORCHHAMMER | ||
| Anne Mette | born 30 Nov 1940 | |
| BUCHKA | ||
| Adolf | born 13 May 1853 | died 13 Feb 1891 |
| Ernst | born 28 Jun 1913 | |
| Marianne | ||
| BUCHKA (B. MACK) | ||
| Marie | born 26 Sep 1859 | |
| BUCHKA (B. WENDECKER) | ||
| Toni | ||
| BUCHNER | ||
| H. N. N. | ||
| BUCHNER (B. SCHECKERER) | ||
| Unknown | ||
| BUCK | ||
| ? | ||
| BUCK (B.DONNER) | ||
| Julie | ||
| BUGGE JENSEN | ||
| Rasmus | born 22 Nov 1970 | |
| BULL | ||
| Anna | ||
| Jens Andersen | ||
| BURR | ||
| Addie F. | born 3 Sep 1875 | died 31 Aug 1958 |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2010 with Legacy 7.0 from Millennia