Names |
Born |
Died |
| MACH (B. GÖTZ) | ||
| Anne Sophie | born 15 Dec 1822 | |
| MACK | ||
| Anna | ||
| Anna Margaretha | born 17 Feb 1830 | died 27 Nov 1917 |
| Anna Margaretha Susanne | born 31 Jan 1824 | died 5 Sep 1826 |
| Anna Maria Clara | born 18 Nov 1833 | died 8 Jan 1835 |
| Carl | born 11 Nov 1900 | |
| Elisabeth | ||
| Emma | ||
| Friedrich | ||
| Georg | ||
| Georg Sigismund | born 6 Dec 1824 | died 11 Dec 1824 |
| Georg Sigismund | born 8 May 1826 | |
| Gustav | ||
| Hans | born 7 Oct 1910 | |
| Heinrich | born 26 Mar 1903 | |
| Hermann | born 22 Apr 1895 | |
| Johan Philipp | born 22 Nov 1827 | died 11 Nov 1829 |
| Johann Friedrich | born 6 Apr 1819 | |
| Johann Heinrich | born 1 Apr 1765 | |
| Johann Philipp Gustav | born 3 Feb 1832 | died 21 Mar 1917 |
| Johann Thomas | born 10 Apr 1797 | |
| Johann Thomas | ||
| Lorenz | ||
| Marguerita | born 17 May 1924 | |
| Mathilde | ||
| Otto | ||
| Robert | ||
| Theodor | born 7 Oct 1864 | died 8 Sep 1926 |
| MACK (B. GAA) | ||
| Margaritta | born 7 Aug 1872 | |
| MACK (B. GENTZ) | ||
| Martha | born 12 Nov 1899 | |
| MACK (B. KEPPLER) | ||
| Anna Katharina Mathilde | born 1831 | |
| MACK (B. SYDEL) | ||
| Maria | born 2 Oct 1797 | died 29 Oct 1838 |
| MACK (B. WALBER) | ||
| Maria Katharina | born 5 Nov 1787 | died 28 Oct 1822 |
| MACK (B. WINTERWERBER) | ||
| Caroline Henriette Sabine | born 12 Mar 1836 | died 6 Mar 1890 |
| MADSEN | ||
| Carl | ||
| NN | ||
| MADSEN (B. LARSEN) | ||
| Jenny | ||
| MADSEN CEDERDORFF | ||
| Paul | born 3 Jan 1938 | |
| Peter | born 30 Apr 1966 | |
| Rasmus | born 12 Mar 1990 | |
| MANN | ||
| Erik | born 24 Apr 1965 | |
| Erwin | born 25 Jul 1937 | |
| Ester A. | born 25 May 1966 | |
| MANN (B. HORST) | ||
| Eva Margarete | born 16 Mar 1936 | |
| MARIN | ||
| Henry Amador | born 10 Feb 1931 | died 1980 |
| MARIN (B. MORGENROTH) | ||
| Maria Christiane (Christel) | born 12 Aug 1934 | |
| MARTHINSEN | ||
| Ole Jörgen | born 22 Aug 1951 | |
| MARTIN | ||
| Philipp Ludwig | born 23 Apr 1770 | died 4 Apr 1855 |
| MARTIN (B. SCHÜTTENHELM) | ||
| Susanna Magdalena | born 24 May 1780 | died 13 Aug 1835 |
| MARTINSEN | ||
| Jesper | ||
| Marie Louise | born 30 Sep 1963 | |
| MAURER | ||
| Unknown | ||
| MEIER | ||
| Augusta | died 30 Mar 1681 | |
| MENDEL | ||
| Ditte | ||
| Freja Irena | born 4 Feb 2008 | |
| Kristoffer | born 14 Feb 1972 | |
| Loke | born 30 Jun 2006 | |
| Vibe | ||
| MENDEL (F. YSSING) | ||
| Sanne Irena Alexandra | born 31 Oct 1981 | |
| MENTZER | ||
| Balthasar | born 27 Feb 1565 | died 6 Jan 1627 |
| Hedwig | born 9 Aug 1599 | died 11 Nov 1654 |
| Just | born 1535 | died 1 Apr 1583 |
| METZ | ||
| Unknown | ||
| Anke | ||
| Arthur | ||
| Günther | ||
| Horst | ||
| METZ (B. ?) | ||
| Rosemarie | ||
| METZ (B. OLSHAUSEN) | ||
| Margarete (Greo) | ||
| MEYER | ||
| Anna | died 17 Aug 1674 | |
| Hans Paul | died 29 Jun 1647 | |
| MODLER | ||
| Ina Birte | born 21 Apr 1936 | died 31 Dec 1970 |
| MOEN | ||
| Børre | ||
| MOEN GJESTAD | ||
| Marte | born 3 Nov 1981 | |
| MOGENSEN | ||
| Charlotte | ||
| Vera Søvsø | born 8 Jan 1936 | |
| MØLLER BEK | ||
| Karl | born 4 Jul 1950 | |
| MONTIGEL | ||
| Josef Friederich | born 1845 | |
| MONTIGEL (B. FORCHHAMMER) | ||
| Marie Emilie | born 7 Feb 1849 | died 11 Jul 1883 |
| MORGENROTH | ||
| Khoury Danielle | born 27 Oct 1983 | |
| Lisa Maria | ||
| Lisa Maria | born 6 Feb 1973 | |
| Matthew John | born 12 Dec 1974 | |
| Ottomar Alfred Edmund | born 28 Aug 1889 | died 13 Apr 1972 |
| Ottomar Hartmut | born 18 Aug 1929 | died 20 Mar 1992 |
| Peter Alexander | born 20 Sep 1960 | |
| Thomas | born 8 Mar 1925 | |
| Thomas Edward | born 5 Dec 1957 | died 19 Oct 1960 |
| MORGENROTH (B. CONDON) | ||
| Susanne | born 29 Jun 1940 | |
| MORGENROTH (B. DE ESTEFANO) | ||
| Marie Antoinette | born 13 Jun 1935 | died 7 May 1978 |
| MORGENROTH (B. KOENITZER) | ||
| Maria Antonia | born 20 Oct 1899 | died 2 Oct 1990 |
| MORGENROTH (B.SIMMS) | ||
| Debra Ann | born 5 May 1962 | died 14 Nov 1997 |
| MORTENSEN | ||
| Lone | born 6 Aug 1956 | |
| MOTH | ||
| Nicolaus | born 1581 | died 1 Jul 1668 |
| Paul | born 1535 | died 9 Mar 1597 |
| MOTH (B. FABRICIUS) | ||
| Agnete | died 1674 | |
| MUUS BISCHOFF | ||
| Aske | born 15 Jun 1999 | |
| Frej | born 25 Jul 2008 | |
| Hjalte | born 8 Dec 1997 | |
| Jakob | born 6 May 1969 | |
| Vigge | born 27 May 2003 | |
| MYLTING | ||
| Birgitte Clausdatter | died 1654 | |
| Claus Jacobsen | died 1610 | |
| Jacob Pedersen |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2010 with Legacy 7.0 from Millennia