Names |
Born |
Died |
| IENIFER | ||
| Adda | born 10 May 1865 | |
| Ben | born 2 Aug 1869 | died 20 May 1932 |
| Benjamin | ||
| Luise | ||
| Sam | born 17 Dec 1871 | died 24 Oct 1899 |
| IENIFER (B. WINTERWERBER) | ||
| Julie Eugenie | born 12 Jun 1834 | |
| INGEMANN LARSEN | ||
| Tino | born 18 Nov 1957 | |
| INGWERSEN | ||
| Anna | bur. 20 Oct 1644 | |
| Harre | died 24 Apr 1618 |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2010 with Legacy 7.0 from Millennia