Names |
Born |
Died |
FOX | ||
Colin Ross | born 31 Mar 1938 | died 12 Jun 2005 |
Douglas Timothy | born 11 Aug 2002 | |
Lily Victoria | born 26 May 1995 | |
FOX (F. FORCHHAMMER) | ||
Marianne | born 7 May 1940 | |
FOX (F. KURIAK) | ||
Tatiana Valentinovna | born 19 Oct 1960 | |
FOX (F. SOLOMONOVICH) | ||
Olga | born 1988 | |
FREDERIKSEN | ||
Birger | born 20 Sep 1956 | |
FRIIS | ||
Jesper | ||
Lisbet | born 4 Jul 1957 | |
FRISACH | ||
Hans | born 15 Jan 1727 | died 4 Aug 1786 |
Hans | born 19 Apr 1681 | died 30 Dec 1744 |
FRISACH (B. GLØERSEN) | ||
Sidsel (Cecilie) Cathrine | born 1749 | died 29 Aug 1773 |
FRISACH (B. STUB) | ||
Cathrine Larsdatter | born 21 Jan 1694 | died 1766 |
FRISAK | ||
Anne Kathrine | born 27 Nov 1809 | died 9 Oct 1886 |
Hans | born 28 Mar 1773 | died 17 Aug 1834 |
FRISAK (B. BORCHGREVINK) | ||
Magdalene ("Lene") | born 23 Nov 1780 | died 16 May 1854 |
FROSCHMANN (B. FORCHHAMMER) | ||
Ulla | born 26 Sep 1871 | |
FÜCK | ||
Elisabeth | born 27 Dec 1794 | |
FUHRLOHN | ||
Heinrich | ||
FUHRLOHN (VORLOHN) | ||
Catharina | died 4 Dec 1595 |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2010 with Legacy 7.0 from Millennia