Names |
Born |
Died |
N | ||
N | born 29 Mar 1986 | |
N | born 26 Mar 1981 | |
N | born 8 May 1979 | |
N | ||
N | born 3 Jan 1955 | |
N | born 14 Mar 1959 | |
N. | ||
N. | ||
NAGEL | ||
Elisabeth | ||
Temhard | died 26 Oct 1580 | |
NÄSLUND | ||
Kersti | born 5 Apr 1958 | |
NEJRUP | ||
Jens | born 23 Aug 1958 | |
Line | born 30 Jul 1990 | |
Mikkel | born 18 Apr 1995 | |
NENANDER | ||
Joel | born 3 Aug 1988 | |
Johanna | born 24 Jul 1985 | |
Sigrid | born 30 Apr 1994 | |
Yvonne | born 29 Sep 1954 | |
NICOLAUSDATTER | ||
Margaretha | ||
NIELSEN | ||
Lone | born 19 Dec 1968 | |
Maren Augusta | born 24 Dec 1903 | died 15 Jan 1972 |
Ulla Margit | born 23 Aug 1942 | |
NIEMANN | ||
Michael | born 16 Mar 1955 | |
Rasmus | born 29 Jul 1990 | |
Simon | born 11 Jul 1991 | |
NILSEN | ||
Anders | died 1406 | |
NORDBERG LUNDÉN | ||
Jasmin | born 30 Nov 2003 | |
William Peder Olivin | born 23 Nov 1999 | |
NØRGAARD BO | ||
Ebbe | born 3 Apr 2009 | |
Malte | born 14 Jun 2006 | |
NØRGAARD BO (F. BO NIELSEN) | ||
Stine | born 7 Oct 1980 | |
NØRGAARD BO (F. JENSEN) | ||
Bjørn | born 7 May 1979 | |
NYELAND | ||
David | born 26 Feb 1981 |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2010 with Legacy 7.0 from Millennia