Names |
Born |
Died |
OLAVSDATTER PRINCESS | ||
Ulvhild | born 1020 | died 1071 |
OLDSDATTER | ||
Marthe | died 1730 | |
OLSDATTER | ||
Elin | ||
OLSHAUSEN | ||
Adulf | ||
Klaus | ||
Lore | ||
Louise | ||
Walter | ||
OLSHAUSEN (B.HIRSCHFELD) | ||
Emma | born 12 Jan 1864 | died 1944 |
ORTH | ||
Georg | died 28 Apr 1601 | |
Margarethe | born 13 Oct 1578 | died 18 Apr 1601 |
OVESEN | ||
Nils |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2010 with Legacy 7.0 from Millennia