Names |
Born |
Died |
KARALI | ||
Antigone | ||
Georg | ||
KARGER | ||
Helmut | born 30 May 1955 | |
Michael | born 1 Jun 1948 | |
Wilhelm | born 20 Nov 1919 | |
Wolfgang | born 28 Jan 1953 | |
KARGER (B. ZEIDLER) | ||
Ilse | born 20 Oct 1923 | died 9 Jul 1997 |
KARRAS | ||
Leo | ||
KARRAS (B. HOLZAMER) | ||
Ursula | ||
KELLY | ||
Margaret | born 1987 | |
Richard | ||
KELLY (B.HIRSCHFELD) | ||
Barbara | ||
KILDEGAARD JACOBY | ||
Alexander | born 6 Jun 2009 | |
Timothy | born 19 Mar 2007 | |
KILDEGAARD JACOBY (B. SØRENSEN) | ||
Thomas | born 22 Feb 1968 | |
KING | ||
Susan | ||
KJÆR | ||
Joachim | born 9 Jun 1977 | |
KLEISS | ||
Unknown | ||
Daughter | ||
Liselotte (Lee) | ||
Son | ||
Susan | ||
Tina | ||
KLEISS (B. SPEYER) | ||
Charlotte "Lotti" Auguste | born 15 Oct 1898 | |
KLINGSPOR | ||
Katharine | died 20 Jul 1898 | |
KLINTING | ||
Jens Thorvald (Jensen) | born 15 Aug 1882 | died 12 Jul 1967 |
KLOKHØJ | ||
Jens | born 27 Jun 1954 | |
KLYVE | ||
Leif | ||
KNUST | ||
Elisabeth | died 1510 | |
KOENITZER | ||
Carl David | born 13 Jan 1769 | died 4 Apr 1840 |
Carl Emil | born 17 Jan 1831 | died 16 May 1904 |
Christian Carl | born 2 Apr 1804 | died 25 Dec 1879 |
Christian Philipp Wilhelm (Willi) | born 19 Oct 1869 | died 20 Sep 1938 |
Emilie Maria | ||
Gerhard Friedrich | ||
Hartmuth | born 13 Aug 1902 | died 20 Sep 1938 |
Justin Adam | born 1727 | died 1789 |
Karl Wolfgang | died 7 May 1901 | |
Oskar | born 1842 | died 1919 |
Sophie Auguste | died 1944 | |
Walter | died 26 Feb 1917 | |
Wilhelmine (Minna) | born 24 Feb 1860 | |
KOENITZER (B. GREGORIEF) | ||
Anna Maria Concordia | born 18 Feb 1860 | died 1 Oct 1933 |
KOENITZER (B. JÄGER) | ||
Anna Maria | born 16 Sep 1782 | died 27 Mar 1837 |
KOENITZER (B. MANG) | ||
Louise Magdalene | born 1743 | |
KOENITZER (B. MARTIN) | ||
Margarete Caroline | born 18 Jan 1807 | died 3 Jul 1867 |
KOENITZER (B. SCHLÄGER) | ||
Sophie | died 1901 | |
KOENITZER (B. SPEYER) | ||
Charlotte (Lotti) Auguste | ||
KOENITZER (B.LANDAUER) | ||
Therese Emilie | born 24 Jan 1834 | died 27 Oct 1919 |
KÖHLER | ||
Carl | ||
Ernst | born 28 Jun 1913 | |
Gerd | born 13 Oct 1910 | |
Günther | born 28 Jun 1915 | |
Ruth | born 20 Sep 1919 | |
KÖHLER (B. BUCHKA) | ||
Emma | born 17 Mar 1883 | |
KREBS | ||
Gottlieb Ludwig Heinrich | born 6 Mar 1857 | died 24 Nov 1908 |
Kurt | born 12 Jul 1888 | |
Margarethe | born 24 Nov 1904 | |
Otto | born 25 Mar 1894 | |
KREBS (B. STARK) | ||
Erna | born 8 May 1900 | |
KREBS (B. WINTERWERBER) | ||
Pauline | born 18 Jul 1866 | |
KRISTIANSEN | ||
Kai Ole | born 16 Jun 1946 | |
KROGH (B. FORCHHAMMER) | ||
Louise Marie Catarine | born 24 Jun 1834 | |
KROGSTRUP NIELSEN | ||
? | ||
Else Marie | born 11 Dec 1911 | died 4 Jan 2000 |
KROHN | ||
Carlito Wilhelm | born 1859 | died 1925 |
Fedrico Eduard | born 1861 | died 1944 |
Heinr. Aug. Karl | born 1824 | died 1914 |
Heinz | born 1902 | died 1985 |
Inez | born 1908 | |
Karl-Theodor | born 1915 | |
Oskar Heinrich | born 1866 | died 1940 |
Theodor August | born 1873 | died 1945 |
KROHN (B. KOENITZER) | ||
Anna Helene | born 1834 | died 1905 |
KROHN (B.?) | ||
Lisa | ||
KRØYER | ||
Anne Birgit ("Bitten") | born 13 May 1930 | |
KRULL | ||
Berend | died 1624 | |
Margaretha | chr. 24 Nov 1654 | |
KRULL (CRULL) | ||
Johan | bur. 6 Apr 1690 | |
KÜHLMANN | ||
Johan Anton | ||
Johanne Anthonette | born 1753 | died 1837 |
KUHN | ||
Bert Johan | born 23 Jul 1916 | |
KVASSMAN | ||
Bo Staffan | born 15 Feb 1950 | |
Nora | born 7 Jan 1980 | |
Rakel | born 11 May 1982 | |
KVASSMAN FORCHHAMMER | ||
Mette | born 29 Mar 1955 |
Table of Contents | Surnames | Name List
This Web Site was Created 16 Aug 2010 with Legacy 7.0 from Millennia